This is a continuation of the Legend of Mana monster pet feeding guide. This part consists of diets for the remainder of the Aquatic, Reptile, Arthropod, Plant, Beast family. Find the other parts here:
- Basics, food stats, Demi-Human
- Poltergeist, Oddity, Demonic, Undead, Morph, Aerial, and partial Aquatic diets
SEADRAGON
| PET | STATS | ||
|
Seadragon
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Aquatic | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Freeze | 73.75 | 73.75 | 61.5 |
| Status | Magic Defense | ||
| Freeze | 87.75 | ||
| LEVELS | FOOD |
|
28
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
70
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
SEAJACK
| PET | STATS | ||
|
Seajack
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Aquatic | 3 | 5 | 88.5 |
| Synchro | Strikes | Slashes | Thrusts |
| HP Plus | 87.75 | 75.5 | 75.5 |
| Status | Magic Defense | ||
| N/A | 75.75 | ||
| LEVELS | FOOD |
|
24
|
Bellgrapes |
| Cabbadillo | |
| Dialaurel | |
|
74
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
PINCHER CRAB
| PET | STATS | ||
|
Pincher Crab
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Aquatic | 2 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Defense: Sleep | 75.5 | 75.5 | 75.5 |
| Status | Magic Defense | ||
| N/A Resists Sleep |
58 | ||
| LEVELS | FOOD |
|
11
|
Mangoelephant |
| Cabbadillo | |
| Dialaurel | |
|
24
|
Bellgrapes |
| Cabbadillo | |
| Dialaurel | |
|
63
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
IFFISH
| PET | STATS | ||
|
Iffish
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Aquatic | 3 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Defense Plus: Aquatics | 62.25 | 75.5 | 75.5 |
| Status | Magic Defense | ||
| N/A | 70 | ||
| LEVELS | FOOD |
|
11
|
Mangoelephant |
| Cabbadillo | |
| Dialaurel | |
|
23
|
Cabbadillo |
| Dialaurel | |
| Bug Meat | |
|
64
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
TYRANNOS
| PET | STATS | ||
|
Tyrannos
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Reptile | 9 | 5 | 88.5 |
| Synchro | Strikes | Slashes | Thrusts |
| Attack Plus: Athropods | 75.3 | 91 | 91 |
| Status | Magic Defense | ||
| N/A | 90.63 | ||
| LEVELS | FOOD |
|
8
|
Dialaurel |
| Bellgrapes | |
| Citrisquid | |
|
12
|
Dialaurel |
| Bug Meat | |
| Bug Meat | |
|
78
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
BASILISK
| PET | STATS | ||
|
Basilisk
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Reptile | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Petrification | 63 | 75.25 | 75.25 |
| Status | Magic Defense | ||
| Poison, Petrification | 87.75 | ||
| LEVELS | FOOD |
|
25
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
73
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
RATTLER BOA
| PET | STATS | ||
|
Rattler Boa
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Reptile | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Poison | 61.5 | 73.75 | 73.75 |
| Status | Magic Defense | ||
| Poison | 75.5 | ||
| LEVELS | FOOD |
|
28
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
70
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
LIZARDON
| PET | STATS | ||
|
Lizardon
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Reptile | 3 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Pak’n Choco | 75.5 | 87.75 | 87.75 |
| Status | Magic Defense | ||
| N/A | 64 | ||
| LEVELS | FOOD |
|
11
|
Mangoelephant |
| Cabbadillo | |
| Dialaurel | |
|
12
|
Bellgrapes |
| Cabbadillo | |
| Dialaurel | |
|
75
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
TONPOLE
| PET | STATS | ||
|
Tonpole
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Reptile | 99 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Defense Plus: Reptiles | 46.75 | 46.75 | 46.75 |
| Status | Magic Defense | ||
| Sleep | 59.25 | ||
| LEVELS | FOOD |
|
24
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
7
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
6
|
Cabbadillo |
| Dialaurel | |
| Bellgrapes | |
|
23
|
Cabbadillo |
| Dialaurel | |
| Bug Meat | |
|
38
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
GLOOMOTH
| PET | STATS | ||
|
Gloomoth
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Arthropod | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Confusion | 49.75 | 50.75 | 50.75 |
| Status | Magic Defense | ||
| Confusion, Sleep | 87.75 | ||
| LEVELS | FOOD |
|
25
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
73
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
SAND SCORPION
| PET | STATS | ||
|
Sand Scorpion
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Arthropod | 99 | 5 | 74.25 |
| Synchro | Strikes | Slashes | Thrusts |
| Attack Plus: Plants | 49.25 | 88 | 88 |
| Status | Magic Defense | ||
| Poison | 87.75 | ||
| LEVELS | FOOD |
|
26
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
72
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
SILKSPITTER
| PET | STATS | ||
|
Silkspitter
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Arthropod | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Defense Plus: Arthropods | 49.25 | 49.25 | 62.5 |
| Status | Magic Defense | ||
| Paralysis | 87.75 | ||
| LEVELS | FOOD |
|
11
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
15
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
72
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
HOPPIN’ TICK
| PET | STATS | ||
|
Hoppin’ Tick
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Arthropod | 4 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Luck Plus | 62.25 | 62.25 | 62.25 |
| Status | Magic Defense | ||
| N/A | 63.25 | ||
| LEVELS | FOOD |
|
37
|
Mangoelephant |
| Cabbadillo | |
| Dialaurel | |
|
12
|
Cabbadillo |
| Dialaurel | |
| Bellgrapes | |
|
49
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
STINGER BUG
| PET | STATS | ||
|
Stinger Bug
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Arthropod | 99 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Poison | 48.65 | 48.65 | 48.65 |
| Status | Magic Defense | ||
| Poison | 79 | ||
| LEVELS | FOOD |
|
37
|
Mangoelephant |
| Rocket Papaya | |
| Dialaurel | |
|
51
|
Cabbadillo |
| Dialaurel | |
| Dialaurel | |
|
10
|
Cabbadillo |
| Cabbadillo | |
| Cabbadillo |
WOODING
| PET | STATS | ||
|
Wooding
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Plant | 2 | 5 | 74.25 |
| Synchro | Strikes | Slashes | Thrusts |
| Attack Plus: Beasts | 87.75 | 75.5 | 87.75 |
| Status | Magic Defense | ||
| N/A | 43.75 | ||
| LEVELS | FOOD |
|
37
|
Bellgrapes |
| Cabbadillo | |
| Dialaurel | |
|
61
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
MALBORO
| PET | STATS | ||
|
Malboro
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Plant | 99 | 5 | 74.25 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Paralysis | 63 | 49.75 | 63 |
| Status | Magic Defense | ||
| Poison, Paralysis, Petrification | 99 | ||
| LEVELS | FOOD |
|
25
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
4
|
Bellgrapes |
| Cabbadillo | |
| Dialaurel | |
|
47
|
Cabbadillo |
| Bug Meat | |
| Dialaurel | |
|
22
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
SHRIEKNIP
| PET | STATS | ||
|
Shrieknip
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Plant | 99 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Defense Plus: Sound Waves | 63.23 | 50.23 | 63.23 |
| Status | Magic Defense | ||
| Confusion, Stun | 99 | ||
| LEVELS | FOOD |
|
11
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
15
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
14
|
Cabbadillo |
| Dialaurel | |
| Bug Meat | |
|
30
|
Cabbadillo |
| Bug Meat | |
| Bug Meat | |
|
26
|
Cabbadillo |
| Dialaurel | |
| Dialaurel | |
|
2
|
Cabbadillo |
| Cabbadillo | |
| Cabbadillo |
MUSHBOOM
| PET | STATS | ||
|
Mushboom
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Plant | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Sleep | 88 | 49.25 | 62.5 |
| Status | Magic Defense | ||
| Sleep | 87.75 | ||
| LEVELS | FOOD |
|
26
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
72
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
LULLABUD
| PET | STATS | ||
|
Lullabud
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Plant | 99 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Defense Plus: Plants | 62.5 | 49.25 | 62.5 |
| Status | Magic Defense | ||
| Stun, Confusion | 75.5 | ||
| LEVELS | FOOD |
|
11
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
15
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
23
|
Cabbadillo |
| Dialaurel | |
| Bug Meat | |
|
15
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
GRAY OX
| PET | STATS | ||
|
Gray Ox
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Beast | 99 | 5 | 74.25 |
| Synchro | Strikes | Slashes | Thrusts |
| Attack Plus: Reptiles | 74.75 | 74.75 | 74.75 |
| Status | Magic Defense | ||
| Sleep | 62.25 | ||
| LEVELS | FOOD |
|
26
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
4
|
Cabbadillo |
| Dialaurel | |
| Dialaurel | |
|
24
|
Cabbadillo |
| Bug Meat | |
| Bug Meat | |
|
44
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
HOWLER
| PET | STATS | ||
|
Howler
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Beast | 99 | 5 | 88.5 |
| Synchro | Strikes | Slashes | Thrusts |
| Skill Plus | 62.5 | 62.5 | 62.5 |
| Status | Magic Defense | ||
| Poison | 75.5 | ||
| LEVELS | FOOD |
|
26
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
72
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
TEDDIE
| PET | STATS | ||
|
Teddie
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Beast | 99 | 5 | 45.75 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Plus: Paralysis | 61 | 61 | 47.75 |
| Status | Magic Defense | ||
| Paralysis, Confusion | 87.75 | ||
| LEVELS | FOOD |
|
11
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
18
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
6
|
Cabbadillo |
| Dialaurel | |
| Dialaurel | |
|
18
|
Cabbadillo |
| Bug Meat | |
| Bug Meat | |
|
18
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
MOLEBEAR
| PET | STATS | ||
|
Molebear
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Beast | 99 | 5 | 59 |
| Synchro | Strikes | Slashes | Thrusts |
| Effect Defense: Darkness | 47.2 | 59.825 | 59.825 |
| Status | Magic Defense | ||
| Darkness | 95.5 | ||
| LEVELS | FOOD |
|
35
|
Rocket Papaya |
| Mangoelephant | |
| Dialaurel | |
|
1
|
Cabbadillo |
| Bug Meat | |
| Mangoelephant | |
|
11
|
Cabbadillo |
| Bug Meat | |
| Bug Meat | |
|
46
|
Cabbadillo |
| Dialaurel | |
| Dialaurel | |
|
5
|
Cabbadillo |
| Cabbadillo | |
| Cabbadillo |
RABITE
| PET | STATS | ||
|
Rabite
|
Power | Skills | Defense |
| 99 | 99 | 99 | |
| Magic | HP | Spirit | |
| 99 | 99 | 99 | |
| Type | Charm | Luck | Offense |
| Beast | 99 | 57 | 70 |
| Synchro | Strikes | Slashes | Thrusts |
| HP Recovery | 62.5 | 49.25 | 49.25 |
| Status | Magic Defense | ||
| Stun | 63.5 | ||
| LEVELS | FOOD |
|
26
|
Rocket Papaya |
| Cornflower | |
| Dialaurel | |
|
23
|
Cabbadillo |
| Mangoelephant | |
| Bug Meat | |
|
1
|
Cabbadillo |
| Mangoelephant | |
| Dialaurel | |
|
48
|
Cabbadillo |
| Dialaurel | |
| Dialaurel |
Once again, feel free to utilize these as reference diets. Due to how the diets are meant to maximize stats, trying to account for personality changes is incredibly difficult. Good luck and happy feeding!
Find the other parts here:
- Basics, food stats, Demi-Human diets
- Poltergeist, Oddity, Demonic, Undead, Morph, Aerial, and partial Aquatic diets





![[EXCLUSIVE] Dragon’s Dogma 2: Dark Arisen Team Opens Up About the Expansion’s Name, New Norgan Region, and Performance Goals](https://cdn.gamerbraves.com/2026/07/Dragons-Dogma-2-Dark-Arisen_Interview_FI-360x180.jpg)










![[ Guide ] Legend of Mana Optimized Monster Pet Feeding / Diets Part 3](https://cdn.gamerbraves.com/2021/07/lom-rabite-in-the-fortress-750x392.jpg)










