ASUS Malaysia has unveiled their 2022 laptop line-up, with new models for the TUF Gaming series, ROG Strix G series, ROG Zephyrus M16 series and ROG Flow Z13 series. You’re sure to find a machine best suited for your needs!
The 2022 TUF Gaming family is as ever, focused on providing gamers with fantastic performance without breaking the bank. Designs and processors have been refreshed, and features a new MUX switch to unlock more GPU performance for up to 5-10% average performance boost. The Arc Flow Fans’ 84 blade design offers 13% more airflow than their predecessor to keep the laptops cool. Take your pick with FHD 300Hz or QHD 165Hz refresh rates! All this with a mecha anime inspired design, and built to last with its U.S. MIL-STD-810H specification.

The new ROG Strix G15 and G17 options now come with up to an AMD Ryzen 9 6900HX processor and up to NVIDIA GeForce RTX 3060 laptop GPU at 140W, Dynamic Boost for that power you need. Up to FHD 300Hz is available through the G15, while the G17 has Full HD 360Hz, all with Dolby Vision, 3ms response times and Adaptive Sync. Paired with those visuals is a quad-speaker design and Dolby Atmos spatial sound, and you’ll both hear and be heard thanks to two-way AI Noise Cancellation filters. The models also pack a MUX Switch, PCIe Gen 4×4 and DDR5 4800MHz RAM, connectivity via Wi-Fi 6E and 2.5G LAN, with the lights kept on with up to a 90Wh battery and 100W Type-C charging.

Last but not least is the Zephyrus M16 series, boasting a 16″ WQXGA (2560 x 1600) resolution display with 165Hz refresh rate, 3ms response time and Adaptive Sync at 16:10 aspect ratio. The 12th Gen Intel Core i9-12900H processors and up to GeForce RTX 3080Ti Laptop GPU lets you play and create wherever you go, and it’s not going to heat up thanks to ROG Intelligent Cooling. This series has a 6-speaker system with dual force-cancelling woofers with Dolby Atmos technology for clear, deep audio. The 3D mic array and Two Way AI Noise Cancelling will let you be heard and hear your buddies. Portability is the highlight, at a mere 1.9kg and 19.9mm thin body decked in Off Black and Prismatic Film for the style too.

TUF GAMING A SERIES
| 2022 MODEL | TUF GAMING A15 FA507R-CHN038 | TUF GAMING A15 FA507R-EHN039W | TUF GAMING A15 FA507R-MHN027W | TUF GAMING A15 FA507R-MHF065W | TUF GAMING A17 FA707R-CHX024W |
|---|---|---|---|---|---|
| PRICE | RM4,999 | RM5,199 | RM6,199 | RM6,699 | RM5,199 |
| COLOUR | Mecha Gray | ||||
| PROCESSOR | AMD Ryzen 7 6800H Mobile Processor (up to 4.7GHz) | ||||
| OS | Windows 11 Home | ||||
| GRAPHICS | NVIDIA GeForce RTX 3050 4GB GDDR6 | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 | NVIDIA GeForce RTX 3060 6GB GDDR6 | NVIDIA GeForce RTX 3050 4GB GDDR6 | |
| MEMORY | 8GB DDR5-4800 SO-DIMM | ||||
| TOTAL MEMORY SLOT | 2 | ||||
| STORAGE | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe PCIe 3.0 SSDz | 512GB M.2 NVMe PCIe 3.0 SSD | ||
| TOTAL M.2 SLOT | 2 | ||||
| DISPLAY | 15.6-inch FHD 144Hz, Adaptive Sync | 15.6-inch FHD 300Hz, 100% sRGB, Adaptive Sync | 17.3-inch FHD 144Hz, Free-Sync | ||
| REFRESH RATE | 144Hz | 300Hz | 144Hz | ||
| SRGB | 62.50% | 100% | 62.50% | ||
| KEYBOARD | Backlit Chiclet Keyboard RGB | ||||
| WIRELESS | Wi-Fi 6 (802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 | ||||
| POWER | 180W Power Adapter | 240W Power Adapter | 180W Power Adapter | ||
| WEIGHT | 2.2kg | ||||
| WARRANTY | 2 Year Global Warranty, 1st year with Perfect Warranty | ||||
| BUNDLE | TUF Gaming Backpack | ||||
TUF GAMING F SERIES
| 2022 MODEL | TUF GAMING F15 FX507Z-CHN082W | TUF GAMING FX507-EHN055W | TUF GAMING F15 FX507Z-MHN071W | TUF GAMING F17 FX707Z-MHX027W |
|---|---|---|---|---|
| PRICE | RM5299 | RM5499 | RM6499 | RM6699 |
| COLOUR | Mecha Gray | |||
| PROCESSOR | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (Up to 4.7GHz) | |||
| OS | Windows 11 Home | |||
| GRAPHICS | NVIDIA GeForce RTX 3050 4GB GDDR6 | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 | NVIDIA GeForce RTX 3060 6GB GDDR6 | |
| MEMORY | 8GB DDR5-4800 SO-DIMM | |||
| TOTAL MEMORY SLOT | 2 | |||
| STORAGE | 512GB M.2 NVMe PCIe 3.0 SSD | |||
| TOTAL M.2 SLOT | 2 | |||
| DISPLAY | 15.6-inch FHD 144Hz, Adaptive Sync | 17.3-inch FHD 144Hz, Free-Sync | ||
| REFRESH RATE | 144Hz | |||
| SRGB | 62.50% | |||
| KEYBOARD | Backlit Chiclet Keyboard RGB | |||
| WIRELESS | Wi-Fi 6 (802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 | |||
| POWER | 200W Power Adapter | 240W Power Adapter | ||
| WEIGHT | 2.2kg | |||
| WARRANTY | 2 Year Global Warranty, 1st year with Perfect Warranty | |||
| BUNDLE | TUF Gaming Backpack | |||
ROG STRIX G 2022 SERIES
| 2022 MODEL | ROG STRIX G15 / 17 G513R-CHN060W | ROG STRIX G15 / 17 G513R-CHN086W | ROG STRIX G15 / 17 G513R-CHN100W | ROG STRIX G15 / 17 G513R-MHF049W | ROG STRIX G15 / 17 G513R-MHF278W | ROG STRIX G15 / 17 G713R-MKH160W | ROG STRIX G15 / 17 G713R-MKH172W |
|---|---|---|---|---|---|---|---|
| PRICE | RM5399 | RM5599 | COMING SOON | ||||
| COLOUR | Eclipse Gray | Volt Green | Electro Punk | Eclipse Gray | |||
| PROCESSOR | AMD Ryzen 7 6800H Mobile Processor (up to 4.7GHz) | ||||||
| OS | Windows 11 Home | ||||||
| GRAPHICS | NVIDIA GeForce RTX 3050 4GB GDDR6 | NVIDIA GeForce RTX 3060 6GB GDDR6 | |||||
| MEMORY | 8GB DDR5-4800 SO-DIMM | 16GB DDR5-4800 SO-DIMM | |||||
| TOTAL MEMORY SLOT | 2 | ||||||
| STORAGE | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe PCIe 3.0 SSDz | 1TB M.2 NVMe PCIe 3.0 SSDz | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe PCIe 3.0 SSDz | ||
| TOTAL M.2 SLOT | 2 | ||||||
| DISPLAY | 15.6-inch FHD 144Hz, Adaptive Sync | 15.6-inch FHD 300Hz, 100% sRGB, Adaptive Sync | 17.3-inch FHD 360Hz, 3ms, 100% sRGB, Adaptive Sync | ||||
| REFRESH RATE | 144Hz | 300Hz | 360Hz | ||||
| SRGB | 65.25% | 100% | |||||
| KEYBOARD | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard Per-Key RGB | Backlit Chiclet Keyboard 4-Zone RGB | Backlit Chiclet Keyboard Per-Key RGB | Backlit Chiclet Keyboard 4-Zone RGB | ||
| WIRELESS | Wi-Fi 6 (802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 | ||||||
| POWER | 200W Power Adapter | 240W Power Adapter | |||||
| WEIGHT | 2.1kg | 2.3kg | 2.9kg | ||||
| WARRANTY | 2 Year Global Warranty, 1st year with Perfect Warranty | ||||||
| BUNDLE | ROG Backpack | Pink ROG Backpack + Pink mousepad + ROG Sheath Electro Punk Limited Edition + ROG Strix Impact II Electro Punk | ROG Backpack | ||||
ROG ZEPHYRUS M16 SERIES
| 2022 MODEL | Zephyrus M16 GU603Z-MK8054W | Zephyrus M16 GU603Z-WK8060W | Zephyrus M16 GU603Z-KX8044W |
|---|---|---|---|
| PRICE | RM8099 | RM11499 | RM16499 |
| COLOUR | Off Black | ||
| PROCESSOR | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (Up to 4.7GHz) | 12th Gen Intel Core i9-12900H Processor 2.5GHz (Up to 5.0GHz) | |
| OS | Windows 11 Home | ||
| GRAPHICS | NVIDIA GeForce RTX 3060 6GB GDDR6 | NVIDIA GeForce RTX 3070 Ti 8GB GDDR6 | NVIDIA GeForce RTX 3080 Ti 16GB GDDR6 |
| MEMORY | 8GB DDR5 on board + 8GB DDR5-4800 SO-DIMM | 16GB DDR5 on board + 16GB DDR5-4800 SO-DIMM | |
| TOTAL MEMORY SLOT | 1 | ||
| STORAGE | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 NVMe PCIe 4.0 SD | 2TB M.2 NVMe PCIe 4.0 SD |
| TOTAL M.2 SLOT | 2 | ||
| DISPLAY | 16.0-inch WAXGA (2560 x 1600) 165Hz, 3ms, Adaptive-Sync | ||
| REFRESH RATE | 165Hz | ||
| RESPONSE TIME | 3ms | ||
| KEYBOARD | Backlit Chiclet Keyboard RGB | ||
| WIRELESS | Wi-Fi 6 (802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 | ||
| POWER | 240W Power Adapter, Support 100W Type-C Charging | ||
| WEIGHT | 1.9kg | ||
| WARRANTY | 2 Year Global Warranty, 1st year with Perfect Warranty | ||
| BUNDLE | ROG Backpack + Type-C Charger | ROG Backpack + ROG Chakram Core Mouse P511 + Type-C Charger | ROG Backpack + ROG Delta headset + ROG Chakram Core Mouse P511 + Type-C Charger |
ROG FLOW Z13 SERIES
| 2022 MODEL | ROG Flow Z13 GZ301Z-CLD132W | ROG Flow Z13 GZ301Z-ELD236W | ROG Flow Z13 GZ302Z-ELC214W + XG Mobile |
|---|---|---|---|
| PRICE | COMING SOON | ||
| COLOUR | Black | ||
| PROCESSOR | 12th Gen Intel Core i7-12700H Processor 2.3 GHz (Up to 4.7GHz) | 12th Gen Intel Core i9-12900H Processor 2.5GHz (Up to 5.0GHz) | |
| OS | Windows 11 Home | ||
| GRAPHICS | NVIDIA GeForce RTX 3050 4GB GDDR6 | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 | NVIDIA GeForce RTX 3050 Ti 4GB GDDR6 ; XG Mobile: NVIDIA GeForce RTX 3080 16GB GDDR6 |
| MEMORY | 8GB*2 LPDDR5 on board | ||
| STORAGE | 512GB M.2 NVMe PCIe 3.0 SSD | 1TB M.2 2230 NVMe PCIe 4.0 SSD | |
| DISPLAY | 13.4-inch WUXGA(1920x1080) 120Hz, 30ms, 100% sRGB, Adaptive-Sync | ||
| REFRESH RATE | 120Hz | ||
| RESPONSE TIME | 30ms | ||
| SRGB | 100% | N/A | 100% |
| KEYBOARD | Backlit Chiclet Keyboard RGB | ||
| AURA SYNC | YES | ||
| WIRELESS | Wi-Fi 6 (802.11ax)+Bluetooth 5.2 (Dual-band) 2*2 | ||
| POWER | 100W Power Adapter, Support 100W Type-C Charging | ||
| WEIGHT | 1.18kg | ||
| WARRANTY | 2 Year Global Warranty, 1st year with Perfect Warranty | ||
| BUNDLE | GV301 sleeve bag V2 + ASUS PEN (SA201H) + ROG Impact Gaming Mouse | GV301 sleeve bag V2 + ROG Delta headset + ASUS PEN (SA201H) + ROG Chakram Core mouse P511 + ROG XG Mobile (GC315 with NVIDIA GeForce RTX 3080) | |










![[EXCLUSIVE] Katsuhiro Harada Opens Up About VS Studio, SNK, and What Comes Next](https://cdn.gamerbraves.com/2026/05/Harada-VS-Studio_Interview_FI-1-360x180.jpg)

















